TV Antenna Guide Listings (No Cable or Satellite)
TV Guide Listings for Woodland Hills, CA 91371

These popular channels and more are available in the US and can be received nationwide with a TV antenna.
Broadcast TV San Diego-LA OTA Broadcast Listings for Thursday, March 13th 1:44am.
1:00am | 1:30am | 2:00am | 2:30am | 3:00am | 3:30am | 4:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
KCBSDT 2.1 | After Midnight 12:37am - 1:37amcomedy | Comics Unleashed with Byron Allen 11-20-20241:37am - 2:07amcomedy | Paid Programming 2:07am - 2:35amshopping | CBS Evening News 03-11-20252:35am - 3:05amnewscast | CBS News Roundup 3:05am - 3:35amnewscast | CBS News Morning 3:35am - 4:00amnewscast | CBS Mornings 4:00am - 6:00amNews | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCBSDT2 2.2 | The Good Wife Nine Hours1:00am - 2:00amdrama | The Drew Barrymore Show 2:00am - 2:30amtalk | The Drew Barrymore Show 2:30am - 3:00amtalk | ET Entertainment Tonight 03-12-20253:00am - 3:30amnewscast | Inside Edition 3:30am - 4:00amNews | Crossing Jordan Pandora's Trunk4:00am - 5:00amdrama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCBSDT3 2.3 | Everybody Hates Chris Everybody Hates Food Stamps1:00am - 1:30amcomedy | Everybody Hates Chris Everybody Hates Greg1:30am - 2:00amcomedy | Hot Bench 2:00am - 2:30amreality | Hot Bench 2:30am - 3:00amreality | One on One I Love L.A.3:00am - 3:30amcomedy | One on One I Love L.A.3:30am - 4:00amcomedy | Moesha Friends4:00am - 4:30amcomedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCBSDT4 2.4 | Pain Relief TV 12:30am - 1:30am | H2O X5 Steam 1:30am - 2:00am | Living with Pain: Insights 2:00am - 2:30am | Paid Programming 2:30am - 3:00amshopping | Pain Relief TV 3:00am - 3:30am | Rctv Default 3:30am - 4:00am | Paid Programming 4:00am - 4:30amshopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHTJBDT 3.1 | Mecánica nacional 12:00am - 1:45amdrama | Diálogos en Confianza Sociedad: derechos e igualdad sustantiva para las mujeres1:45am - 3:30amdiscusión/charla | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNBCDT 4.1 | Late Night With Seth Meyers 12:36am - 1:36amtalk | NBC4 News at 11 pm 1:36am - 2:06amnewscast | NBC Nightly News With Lester Holt 2:06am - 2:36amnewscast | The Kelly Clarkson Show 2:36am - 3:36amtalk | Early Today 3:36am - 4:00amnewscast | Today in LA at 4am 4:00am - 4:30amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNBCDT2 4.2 | The Nanny Freida Needa Man1:00am - 1:30amcomedy | The Nanny 1:30am - 2:00amcomedy | Married...With Children Master the Possibilities2:00am - 2:30amcomedy | Married...With Children Peggy Loves Al, Yeah, Yeah, Yeah2:30am - 3:00amcomedy | Married...With Children The Great Escape3:00am - 3:30amcomedy | Married...With Children Im-Po-Dent3:30am - 4:00amcomedy | Bob (Hearts) Abishola The Devil's Taste Buds4:00am - 4:30amcomedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNBCDT3 4.3 | Bloodline Detectives The South Lake Tahoe Strangler1:00am - 2:00amdocumentary | Bloodline Detectives The Huntington Beach Body2:00am - 3:00amdocumentary | Bloodline Detectives Stacey Lyn Chahorski - Murder By 1-593:00am - 4:00amdocumentary | Paid Programming 4:00am - 4:30amshopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTLADT 5.1 | The Big Bang Theory 12:35am - 1:05amcomedy | The Big Bang Theory 1:05am - 1:35amcomedy | Two and a Half Men 1:35am - 2:05amcomedy | The Conners Big Negotiations and Broken Expectations2:05am - 2:33amcomedy | The Goldbergs Who's Afraid of Brea Bee?2:33am - 3:01amcomedy | Court Cam #4033:01am - 3:30amdocumentary | Judy Justice California Wildfire Payout and Quinceanera and COVID3:30am - 4:00amdrama | KTLA 5 Morning News at 4 4:00am - 4:30amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTLADT2 5.2 | Barney Miller Graft1:00am - 1:30amcomedy | Barney Miller The Courtesans1:30am - 2:00amcomedy | The Drew Carey Show 2:00am - 2:30amcomedy | The Drew Carey Show 2:30am - 3:00amcomedy | The George Burns and Gracie Allen Show George Sneezing; Gracie Thinks He's Insane3:00am - 3:30amcomedy | The George Burns and Gracie Allen Show Gracie Buying Boat for George3:30am - 4:00amcomedy | The Jack Benny Show Nat King Cole Show4:00am - 4:30amcomedy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTLADT3 5.3 | Paid Programming 1:00am - 1:30amshopping | Interested in Gold? Learn more! 1:30am - 2:00am | Paid Programming 2:00am - 2:30amshopping | Who Has Access to Your Data 2:30am - 3:00am | Death Valley Days Dogs of the Mist3:00am - 3:30amwestern | Death Valley Days The Wedding Dress3:30am - 4:00amwestern | Badman's Country 4:00am - 5:30amwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTLADT4 5.4 | Sensational Night Owl Jewelry Deals 1:00am - 2:00amshopping | Sensational Night Owl Jewelry Deals 2:00am - 3:00amshopping | Sensational Night Owl Jewelry Deals 3:00am - 4:00amshopping | Rapid Jewelry Deals 4:00am - 5:00amshopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTLADT5 5.5 | Transform Your Daily Life 1:00am - 1:30am | Cleaning Is Fun With Duck! 1:30am - 2:00am | Rctv Default 2:00am - 3:00am | Dear John 3:00am - 3:30amcomedy | Dear John Homeward Bound3:30am - 4:00amcomedy | 227 Low Noon4:00am - 4:30amcomedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSFV-CD 6.1 | Spy Ops Operation Wrath of God Part I1:00am - 2:00amdocumentary | Spy Ops Operation Wrath Of God Part II2:00am - 3:00amdocumentary | Spy Ops Taliban Spies3:00am - 4:00amdocumentary | Spy Ops Project Azorian4:00am - 5:00amdocumentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KAZADT3 6.1 | Speed Racer The Car in the Sky1:00am - 1:30amanimated | Marine Boy 1:30am - 2:00amsci-fi | Super Friends Space Knights of Camelon2:00am - 2:30amanimated | Super Friends The Lord of the Middle Earth2:30am - 3:00amanimated | SilverHawks 3:00am - 3:30amanimated | Challenge of the GoBots Sentinel3:30am - 4:00amanimated | Thunderbirds Cry Wolf4:00am - 5:00amaction/adventure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSFV-CD2 6.2 | Highlander Through a Glass Darkly1:00am - 2:00amaction/adventure | NUMB3RS Under Pressure2:00am - 3:00amaction/adventure | NUMB3RS 3:00am - 4:00amdocumentary | Renegade Honor Bound4:00am - 5:00amcrime drama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSFV-CD3 6.3 | Affordable Jewelry Luxuries 1:00am - 2:00amshopping | Affordable Jewelry Luxuries 2:00am - 3:00amshopping | Affordable Jewelry Luxuries 3:00am - 4:00amshopping | Jewel School - Jewelry Making 4:00am - 5:00amshopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSFV-CD4 6.4 | Speed Racer The Car in the Sky1:00am - 1:30amanimated | Marine Boy 1:30am - 2:00amsci-fi | Super Friends Space Knights of Camelon2:00am - 2:30amanimated | Super Friends The Lord of the Middle Earth2:30am - 3:00amanimated | SilverHawks 3:00am - 3:30amanimated | Challenge of the GoBots Sentinel3:30am - 4:00amanimated | Thunderbirds Cry Wolf4:00am - 5:00amaction/adventure | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSFV-CD5 6.5 | Religious Programming 11:00pm - 11:00pmreligion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSFV-CD6 6.6 | Local Programming 10:00pm - 10:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KABCDT 7.1 | Nightline 03-13-202512:37am - 1:06amNews | Tamron Hall 1:06am - 2:06amtalk | Live With Kelly and Mark 2:06am - 3:06amtalk | World News Now 3:06am - 3:30amnewscast | GMA First Look 3:30am - 4:00amnewscast | Eyewitness News 4AM 4:00am - 4:30amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KABCDT2 7.2 | Stroke of Genius LCL 1:00am - 1:30amarts & literature | FYI Philly 1:30am - 2:00ammagazine | Bite Size LHBSZ190072:00am - 2:30amfood | Bite Size 2:30am - 3:00amfood | Best of Localish 3:00am - 3:30amtravel | Best of Localish 3:30am - 4:00amtravel | Bite Size LHBSZ190084:00am - 4:30amfood | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KABCDT3 7.3 | CSI: NY It Happened to Me1:00am - 2:00amaction | CHiPs Vintage '542:00am - 3:00amdrama | Crepe Erase Ultra 3:00am - 3:30am | Paid Programming 3:30am - 4:00amshopping | Paid Programming 4:00am - 4:30amshopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KABCDT4 7.4 | Shoe Shopping With Jane 1:00am - 2:00amshopping | Denim & Co. 2:00am - 4:00amshopping | Belle by Kim Gravel - Fashion 4:00am - 6:00amshopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFMBDT 8.1 | After Midnight 12:37am - 1:37amcomedy | ET Entertainment Tonight 03-12-20251:37am - 2:00amnewscast | Inside Edition 2:00am - 2:30amNews | Crime Expose with Nancy O'Dell 01-24-20252:30am - 3:00amreality | CBS News Roundup 3:00am - 4:00amnewscast | CBS News Morning 4:00am - 4:30amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFMBDT2HD 8.2 | Dateline 1:00am - 2:00amNews | Dateline 2:00am - 3:00amNews | American Housewife The Uprising3:00am - 3:30amcomedy | The Goldbergs Food in a Geoffy3:30am - 4:00amcomedy | Paid Programming 4:00am - 4:30amshopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFMBDT3 8.3 | Food Factory Red Red Vine1:00am - 1:30amfood | Food Factory Elbow Grease1:30am - 2:00amfood | Food Factory Sweet as Honey2:00am - 2:30amfood | Food Factory Sunny Side Up2:30am - 3:00amfood | Salvage Hunters 3:00am - 4:00amhobbies & crafts | Survivorman Romania Part 24:00am - 5:00amreality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFMBDT4 8.4 | Most Shocking Citizens Under Attack1:00am - 2:00amdocumentary | Most Shocking Dangerous Drivers 42:00am - 3:00amdocumentary | New Detectives Patterns of Guilt3:00am - 4:00amscience & technology | Finally Caught Shelley4:00am - 5:00amdocumentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFMBDT5 8.5 | The Steve Wilkos Show Did He Abuse My Son?12:52am - 1:41amtalk | The Steve Wilkos Show 1:41am - 2:18amtalk | The Steve Wilkos Show He Makes Me Have Sex With His Friends2:18am - 3:07amtalk | The Steve Wilkos Show If He Fails, This Stage Won't Be Big Enough3:07am - 3:57amtalk | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KFMBDT6 8.6 | American Justice Double Life, Double Murder1:00am - 2:00amdocumentary | American Justice The Doctor's Wife2:00am - 3:00amdocumentary | American Justice A Model Murder3:00am - 4:00amdocumentary | American Justice Serial Wife4:00am - 5:00amdocumentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCALDT 9.1 | American Housewife Boar-Dain1:00am - 1:30amcomedy | American Housewife The Uprising1:30am - 2:00amcomedy | 48 Hours Click for a Killer Part 22:00am - 3:00amNews | Justice for All With Cristina Perez Wannabees3:00am - 3:30amreality | We the People with Judge Lauren Lake Stay At Home Daughter; Bye Bye Baby3:30am - 4:00amreality | Dr. Phil Sign on the Line4:00am - 5:00amadvice | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCALDT2 9.2 | American Justice Double Life, Double Murder1:00am - 2:00amdocumentary | American Justice The Doctor's Wife2:00am - 3:00amdocumentary | American Justice A Model Murder3:00am - 4:00amdocumentary | American Justice Serial Wife4:00am - 5:00amdocumentary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCALDT3 9.3 | Buffy the Vampire Slayer 1:00am - 2:00amsci-fi | Buffy the Vampire Slayer 2:00am - 3:00amsci-fi | Buffy the Vampire Slayer 3:00am - 4:00amsci-fi | Paid Programming 4:00am - 4:30amshopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCALDT4 9.4 | Naturalizer Footwear 1:00am - 2:00amshopping | Naturalizer Footwear 2:00am - 3:00amshopping | Naturalizer Footwear 3:00am - 4:00amshopping | HSN Today with Tina & Friends 4:00am - 5:00amshopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCALDT5 9.5 | KALLATI - Fine Jewelry 1:00am - 2:00amshopping | JAI Jewelry 2:00am - 3:00amshopping | Pure Tanzanite by Jeff Moseley 3:00am - 4:00amshopping | Q the Real Talk with Jayne & Pat 4:00am - 6:00amshopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KGTVDT 10.1 | Nightline 03-13-202512:37am - 1:07amNews | 10News at 11PM 1:07am - 1:37amnewscast | Justice for the People With Judge Milian Party Plunder & Can't Unsee It1:37am - 2:07amreality | Justice for the People With Judge Milian Be A Man2:07am - 2:37amreality | Live With Kelly and Mark 2:37am - 3:37amtalk | ABC World News Now 3:37am - 4:00amnewscast | In Depth With Graham Bensinger Larry the Cable Guy4:00am - 4:30ammagazine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KGTVDT2 10.2 | The Jennifer Hudson Show 1:00am - 2:00amtalk | Tamron Hall 2:00am - 3:00amtalk | Sherri 3:00am - 4:00amtalk | Karamo 4:00am - 5:00amreality | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KGTVDT3 10.3 | Paid Programming 1:00am - 1:30amshopping | Interested in Gold? Learn more! 1:30am - 2:00am | Paid Programming 2:00am - 2:30amshopping | Who Has Access to Your Data 2:30am - 3:00am | Death Valley Days Dogs of the Mist3:00am - 3:30amwestern | Death Valley Days The Wedding Dress3:30am - 4:00amwestern | Badman's Country 4:00am - 5:30amwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KGTVDT4 10.4 | 18 Wheels of Justice 1:00am - 2:00amaction/adventure | 18 Wheels of Justice Showdown2:00am - 3:00amaction/adventure | Scorpion Fractured3:00am - 4:00am | Scorpion Adaptation4:00am - 5:00am | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIIO-LD5 10.5 | Local Programming 1:00am - 1:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KIIO-LD6 10.6 | Local Programming 1:00am - 1:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTTVDT 11.1 | FOX 11 News at Ten 1:00am - 2:00amnewscast | Car accident? V2 2:00am - 2:30am | Paid Programming 2:30am - 3:00amshopping | Pain Relief TV 3:00am - 3:30am | TMZ 3:30am - 4:00amentertainment | Good Day LA 4AM 4:00am - 5:00amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTTVDT2 11.2 | Fox Nation PARK'd Hot Springs National Parks/Bryce Canyon1:00am - 2:00amdocumentary | FOX Weather First 2:00am - 5:00amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTTVDT3 11.3 | Key & Peele 1:00am - 2:00amcomedy | World's Dumbest 2:00am - 3:00amcomedy | Paid Programming 3:00am - 3:30amshopping | Mybladder 3:30am - 4:00am | Paid Programming 4:00am - 4:30amshopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K33ID-D4 11.4 | The Many Loves of Dobie Gillis Magnificent Failure1:00am - 1:30amcomedy | Our Miss Brooks Hospital Capers1:30am - 2:00amcomedy | The Carol Burnett Show Sid Caesar, Barbara Mcnair2:00am - 3:00amcomedy | Full House High Anxiety3:00am - 3:30amcomedy | Full House Another Opening, Another No Show3:30am - 4:00amcomedy | Full House The Day of the Rhino4:00am - 4:30amcomedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTTVDT4 11.4 | The Many Loves of Dobie Gillis Magnificent Failure1:00am - 1:30amcomedy | Our Miss Brooks Hospital Capers1:30am - 2:00amcomedy | The Carol Burnett Show Sid Caesar, Barbara Mcnair2:00am - 3:00amcomedy | Full House High Anxiety3:00am - 3:30amcomedy | Full House Another Opening, Another No Show3:30am - 4:00amcomedy | Full House The Day of the Rhino4:00am - 4:30amcomedy | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTBV-LD 12.1 | Religious Programming 1:00am - 1:00amreligion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTBV-LD2 12.2 | The New Journey 1:00am - 1:30am | Dare To Dream Creative Cooking 1:30am - 2:00amreligion | Take it to the Bank 2:00am - 2:30am | Magnify Him Ministry of Music2:30am - 3:00amperformance | A Wolf in Sheep's Clothing 3:00am - 3:30am | Pathway of Hope Don't Be Afraid3:30am - 4:00amreligion | Action 4 Life 4:00am - 4:30amhealth & fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTBV-LD3 12.3 | 7th Street Theater 1:00am - 1:30amreligion | Spiritual Beings 1:30am - 2:00amreligion | God Measures Our Faith 2:00am - 2:30amreligion | Enoch 2:30am - 3:00amreligion | Great American Gospel 3:00am - 3:30amreligion | Spiritual Beings 3:30am - 4:00amreligion | The Ten Commandments 4:00am - 5:00amreligion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTBV-LD4 12.4 | House Calls The Work of the Spirit -part 21:00am - 2:00amreligion | Carter Report, The Antichrist In Action2:00am - 2:30amreligion | Carter Report, The Antichrist In Action2:30am - 3:00amreligion | Discover 3:00am - 4:00amreligion | Body and Spirit Aerobics 4:00am - 4:30amhealth & fitness | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTBV-LD5 12.5 | Local Programming 1:00am - 1:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KTBV-LD6 12.6 | Local Programming 1:00am - 1:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCOPDT 13.1 | Dateline 1:00am - 2:00amNews | The Journey to Joint Relief 2:00am - 2:30am | Pain Relief TV 2:30am - 3:00am | The Journey to Joint Relief 3:00am - 3:30am | Pain Relief TV 3:30am - 4:00am | The Word Evangelistic Church 4:00am - 4:30amreligion | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCOPDT2 13.2 | To Tell the Truth 1:00am - 1:30amcomedy | To Tell the Truth 1:30am - 2:00amcomedy | What's My Line? 2:00am - 2:30amgame show | What's My Line? 2:30am - 3:00amgame show | Who Has Access to Your Data 3:00am - 3:30am | Paid Programming 3:30am - 4:00amshopping | Through the Bible with Les Feldick 4:00am - 4:30amreligion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCOPDT3 13.3 | Zorba the Greek 11:50pm - 3:00amdrama | Inside the Walls of Folsom Prison 3:00am - 4:55amdrama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KCOPDT4 13.4 | Highlander Through a Glass Darkly1:00am - 2:00amaction/adventure | NUMB3RS Under Pressure2:00am - 3:00amaction/adventure | NUMB3RS 3:00am - 4:00amdocumentary | Renegade Honor Bound4:00am - 5:00amcrime drama | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPBSDT 15.1 | Rick Steves Fascism in Europe 1:00am - 2:00amdocumentary | Get Good With Money With Tiffany Aliche 2:00am - 3:30am | Earth, Wind & Fire: IHeart Radio Live 3:30am - 5:00ammusic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPBSDT2 15.2 | Amanpour and Company Episode 1831:00am - 2:00ampublic affairs | Pacific Heartbeat Ola Hou: Journey to New York Fashion week2:00am - 3:00amdocumentary | BBC News 3:00am - 3:30amnewscast | Story in the Public Square 3:30am - 4:00amtalk | Newsroom Tokyo Episode 250524:00am - 4:27amnewscast | Newsline In Depth Episode 250524:27am - 4:40amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPBSDT3 15.3 | This Old House 1:00am - 1:30amhome & garden | Yndi Yoga YNDI Flow Fundamentals1:30am - 2:00amhealth & fitness | Rick Steves' Europe Florentine Delights and Tuscan Side Trips2:00am - 2:30amtravel | The Best of The Joy of Painting High Tide2:30am - 3:00amhobbies & crafts | My World Too Episode 13:00am - 3:30amdocumentary | Yoga in Practice Cultivate Self-Respect3:30am - 4:00amhealth & fitness | Fons & Porter's Love of Quilting Feather Love I4:00am - 4:30amhobbies & crafts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KPBSDT4 15.4 | Odd Squad Mid-Day in the Garden of Good and Odd / Failure to Lunch1:00am - 1:30am | Skillsville Race Car Driver; Crane Operator1:30am - 2:00amanimated | Wild Kratts Hercules-The Giant Beetle2:00am - 2:30amanimated | Wild Kratts Roadrunner2:30am - 3:00amanimated | Lyla in the Loop Too Many Pumpkins; The Maybe-Sitters3:00am - 3:30amanimated | Nature Cat Onward and Songward/Why Did the Turtle Cross the Road?3:30am - 4:00amanimated | Molly of Denali 4:00am - 4:30ameducational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBNT-CD 17.1 | C.D.I. Codigo de Investigación 03-12-20251:00am - 2:00amotro | Las hijas de la señora García 03-12-20252:00am - 3:00amotro | Programación pagada 3:00am - 3:30amcompra | Programación pagada 3:30am - 4:00amcompra | Como dice el dicho A quien falta la ventura, sobra la vid4:00am - 5:00amtelenovela | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBNT-CD2 17.2 | Shop LC 9:00pm - 3:00am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBNT-CD3 17.3 | CSI: NY It Happened to Me1:00am - 2:00amaction | CHiPs Vintage '542:00am - 3:00amdrama | Crepe Erase Ultra 3:00am - 3:30am | Paid Programming 3:30am - 4:00amshopping | Paid Programming 4:00am - 4:30amshopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBNT-CD4 17.4 | Paid Programming 1:00am - 1:30amshopping | Paid Programming 1:30am - 2:00amshopping | Paid Programming 2:00am - 2:30amshopping | Paid Programming 2:30am - 3:00amshopping | Paid Programming 3:00am - 3:30amshopping | Paid Programming 3:30am - 4:00amshopping | Paid Programming 4:00am - 4:30amshopping | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBNT-CD5 17.5 | ThisTV Network Programming 9:00pm - 9:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KBNT-CD6 17.6 | Paid Programming 1:00am - 1:30amshopping | Meaningful Beauty 1:30am - 2:00am | Crepe Erase Ultra 2:00am - 2:30am | Paid Programming 2:30am - 3:00amshopping | Paid Programming 3:00am - 3:30amshopping | Paid Programming 3:30am - 4:00amshopping | Animal Rescue 4:00am - 4:30ameducational | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSCIDT 18.1 | Shop Lc 1:00am - 2:00amshopping | Shop Lc 2:00am - 3:00amshopping | Shop Lc 3:00am - 4:00amshopping | Shop Lc 4:00am - 5:00amshopping | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSCIDT2 18.2 | Lesson Factory Season 6 12:40am - 2:00amvariety | Golf Academy 2:00am - 3:20amgolf | Your Home 3:20am - 4:20amhome & garden | Good Morning Armenians! 4:20am - 5:20amnewscast | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSCIDT3 18.3 | Everyday Evenings 12:40am - 1:35amtalk | On The Border 1:35am - 2:40amdocumentary | Blow Breeze 2:40am - 3:50am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSCIDT4 18.4 | Discovery Bible Characters by Pastor PARK, Jong-Gil 12:40am - 1:20am | 10 Minute Message 1:20am - 1:40amreligion | Living Life 1:40am - 2:00amreligion | Morning Prayer Service 2:00am - 2:40amreligion | Bible Flim 2:40am - 2:50amreligion | Living Life 2:50am - 3:00amreligion | Reading the Bible Together for 20 minutes a day 3:00am - 3:30amreligion | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KSCIDT6 18.6 | Será anunciado 1:00am - 2:00amvariedades | Será anunciado 2:00am - 3:00amvariedades | Será anunciado 3:00am - 4:00amvariedades | Será anunciado 4:00am - 5:00amvariedades | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
KNLA-CD9 18.9 | iCiTi (GETV) 10:00pm - 10:00pm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
